
Categories: 6200 Series Bearings
| S-Materail Codes | Blank -Gcr 15(Chrome Steel) |
| S-Materail Codes | S -440C(Stainless Steel) |
| FRing/OD Modification Codes | F- Flanged Outer Ring |
| FRing/OD Modification Codes | W – Extended Inner Ring |
| FRing/OD Modification Codes | FW -Flanged Outer/Extended Inner Ring |
| 608 | Basic Bearing Number Codes |
| 2RS – Shield/Closure Codes | Blank – Open Bearing |
| 2RS – Shield/Closure Codes | Z- Single Shield |
| 2RS – Shield/Closure Codes | 7Z – Double Shields |
| 2RS – Shield/Closure Codes | RS – Single Seal |
| 2RS – Shield/Closure Codes | 2RS – Double Seals |
| NR-Snap Ring Codes | N – Groove Without Ring |
| NR-Snap Ring Codes | NR – Groove With Ring |
| C3 – Internal Clearance Codes | Blank – Standard |
| C3 – Internal Clearance Codes | C2 – Tight |
| C3 – Internal Clearance Codes | C3-Loose |
| C3 – Internal Clearance Codes | C4 -Loose Than C3 |
| C3 – Internal Clearance Codes | C5-Loose Than C4 |
| V3 – Vibration Level Codes | Blank – Standard |
| V3 – Vibration Level Codes | V4 – Ultralow Noise |
| V3 – Vibration Level Codes | V3 – Low Noise |
| V3 – Vibration Level Codes | V2 – Electric Motor Quality |
| V3 – Vibration Level Codes | V1 – Above Standard,Less Than V2 |
| A3 -ABEC Tolerance Codes | Blank – ABEC 1 |
| A3 -ABEC Tolerance Codes | A3 – ABEC 3 |
| A3 -ABEC Tolerance Codes | A5 – ABEC 5 |
| A3 -ABEC Tolerance Codes | A7 – ABEC 7 |
| Bore diameter D(mm) | Bore diameter D(mm) | 《C2) Group 2 | 《C2) Group 2 | (0) Standard group | (0) Standard group | 《C3) Group 3 | 《C3) Group 3 | (C4) Group 4 | (C4) Group 4 | 《C5) Group 5 | 《C5) Group 5 |
| over | to | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
| 2.5 | 6 | 0 | 7 | 2 | 13 | 8 | 23 | – | – | – | – |
| 6 | 10 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 |
| 10 | 18 | 0 | 9 | 3 | 18 | 11 | 25 | 18 | 33 | 25 | 45 |
| 18 | 24 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 36 | 28 | 48 |
| 24 | 30 | 1 | 11 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 |
| 30 | 40 | 1 | 11 | 6 | 20 | 15 | 33 | 28 | 46 | 40 | 64 |
| 40 | 50 | 1 | 11 | 6 | 23 | 18 | 36 | 30 | 51 | 45 | 73 |
| 50 | 65 | 1 | 12 | 8 | 28 | 23 | 43 | 38 | 61 | 55 | 90 |
Copyright © NSAR Bearings. All rights reserved. Privacy Policy